Costs
We're Very Sensible about pricing. Want to know just what your new website might cost?
We've stripped down our cost structure to give you a realistic estimate.
Of course, this is only a guideline pricing - get in touch with us for a more detailed quotation.
Want to convert these values? Use our Very Sensible Currency Converter
| Deliverable | Detail | GBP |
| Initial page | Home or splash page | £250 |
| Per standard page thereafter | Cost dependent on content | £60-£90 |
| Per forms page (e.g. feedback) | Cost dependent on content | £120-£220 |
| Images are costed by size | Large (e.g. ½ to full-page) | £70 |
| Medium (e.g. up to ½ page) | £35 | |
| Small (e.g. link button) | £20 | |
| Animated GIFs (hourly rate) | £35 p/h | |
| Flash animation | £POA | |
| Our standard hourly rate is | £35 p/h | |
| Scripting costs vary | contact us for details | £POA |

